Georgia Chess Club

Georgia Top Scholastic Players


High School (9-12)

1 Benjamin Barry Moon 2300 12
2 Sanjay Ghatti 2276 10
3 Shanmukha Meruga 2185 12
4 Kevin Wang 2129 9
5 Kaleb Ryder Gosdin 2089 12
6 Amaan Akbar Pirani 1970 11
7 Saithanusri Avirneni 1965 10
8 Preston Lee 1936 10
9 Nathan Shaw Wu 1933 11
10 George Ye 1882 9
11 Evelyn Chen 1837 11
12 Nathan Alexander Hayes 1829 11
13 Nagaraj R Bhagwat 1824 11
14 Vishal Balyan 1822 9
15 Stephen E Eisenhauer 1795 9
16 Daniel Chou 1782 11
17 Vignesh Sekar 1764 9
18 Robbie Grattan-Smith 1744 9
19 Saad Khan 1742 11
20 Skyler Patrick Kelly 1721 9

Middle School (6-8)

1 Albert J Liang 2100 8
2 Kapish Potula 2022 8
3 Vedic Panda 2012 8
4 Prateek Mishra 2009 6
5 Arish Virani 1978 8
6 Akshay Raj 1878 6
7 Matthew J Stadter 1848 8
8 Anand Srinivasan 1833 7
9 Sagan Rowe Hartley 1812 8
10 Charles Lee Troutman III 1800 7
11 Spencer Lee 1799 7
12 Lawrence X Zhou 1794 7
13 Sanjeev Anand 1780 6
Atticus Grant Halley 1780 6
15 Sasha Creighton 1749 8
16 Easwar Senthilkumar 1739 7
17 Ingrid Guo 1729 7
18 Siddharth Vijayasankar 1719 6
19 Sreyas Kanaparti 1708 6
20 Justin Zhou 1701 6

Elementary (4-5)

1 Arthur Guo 2231 4
2 Drew Justice 1873 4
3 Kavin Jayavel Kumaresan 1675 5
4 Grant Lee Bomar 1573 5
5 Sanjjithsaai Dineshkumar 1540 5
6 Monish Jampala 1537 5
7 Parth Dhairyashil Shinde 1489 5
8 Dominic Michael Colombo 1412 4
9 Raj Chirag Mehta 1344 4
10 Pranav Devalapalli 1335 5
11 Henry Yu 1315 4
12 Zachary Pan Tong 1314 4
13 Caleb Ouanounou 1311 5
14 Efetobo Aror 1296 4
15 Ethan Jeremy Hagel 1279 5
16 Kai Diez 1258 5
17 Stephen Zhu 1256 4
18 Katie Kay Hill 1242 4
19 Danil McQuillin 1224 4
20 Daniel T Stadter 1219 5

Primary (K-3)

1 Samarth Rao Bellayaru 1737 2
2 Anshul Gokul 1706 3
3 Alexander Rutten 1680 3
4 Dhruv Rajaganesh 1530 3
5 Pranit Mishra 1479 3
6 Varun Gadi 1475 1
7 Arjun Balaji Srinivasan 1350 3
8 Amit Mydukur 1349 1
9 Archer Q Watson 1287 1
10 Wolfe Marcus Hudepohl 1236 3
11 Girish Senthilkumar 1228 3
12 Rajat Ravi 1224 2
13 Supratik Panuganti 1223 3
14 Dheemant Saumil Parashar 1222 2
15 Owen Michael Laney 1126 3
16 Aarush Konda 1061 1
17 Sanjay Jagadeesh 1029 2
18 Aiden Parker Gilmore 1028 3
19 Amaan Khalaf 1021 3
20 Sabu Portman 975 3

Top GA Scholastic Girls (K-12)

1 Saithanusri Avirneni 1965 10
2 Evelyn Chen 1837 11
3 Ingrid Guo 1729 7
4 Samhitha Dasari 1714 10
5 Srihitha Dasari 1492 6
6 Zoe A Justice 1424 6
7 Aafreen Anjum 1311 7
8 Rachel Doman 1310 6
9 Katie Kay Hill 1242 4
10 Vaishnavi Vuyyuru 1205 7
11 Sara Kapasi 1170 6
12 Akshadha Srijosh Lagisetti 1157 7
13 Brahmani Tammali 1145 6
14 Vaishnavi Tammali 1136 5
15 Karen Gao 976 5
16 Sofia Khemani 948 7
17 Christian Mae Hable 913 4
18 Gabriella Slezinger 907 2
19 Maya J Dickson 903 6
20 Vibha Balaji Srinivasan 901 5

List compiled by Keith B. Sewell

High School (9-12)

1 Daniel Gurevich 2520 12
2 Benjamin Barry Moon 2247 12
3 Sanjay Ghatti 2243 10
4 Shanmukha Meruga 2026 12
5 Amaan Akbar Pirani 2024 11
6 Kaleb Ryder Gosdin 1944 12
7 Nathan Shaw Wu 1930 11
8 Phat Tien Tran 1915 9
9 Jamil Kassam 1888 10
10 Preston Lee 1874 10
11 George Ye 1873 9
12 Nagaraj R Bhagwat 1836 11
13 Samhitha Dasari 1824 10
14 Nathan Alexander Hayes 1806 11
15 Raghuram Bukkarayasamudram 1793 11
16 Daniel Chou 1780 11
17 Saithanusri Avirneni 1776 10
18 Vignesh Sekar 1766 9
19 Robbie Grattan-Smith 1759 9
20 Aviva B Smith 1749 11

Middle School (6-8)

1 Albert Liang 2084 8
2 Kapish Potula 2022 8
3 Vedic Panda 1946 8
4 Maxwell Feng 1869 6
5 Prateek Mishra 1846 6
6 Arish Virani 1820 8
7 Sasha Creighton 1807 8
8 Anand Srinivasan 1793 7
9 Spencer Lee 1777 7
10 Sagan Rowe Hartley 1772 8
11 Akshay Raj 1767 6
12 Michael Y Fu 1748 7
13 Atticus Grant Halley 1723 6
14 Sreyas Kanaparti 1705 6
15 Matthew J Stadter 1694 8
16 Charles Lee Troutman III 1692 7
17 Lawrence X Zhou 1684 7
18 Ingrid Guo 1676 7
19 Justin Zhou 1657 6
20 Siddharth Vijayasankar 1653 6

Elementary (4-5)

1 Arthur Guo 2142 4
2 Drew Justice 1848 4
3 Kavin Jayavel Kumaresan 1641 5
4 Raj Chirag Mehta 1400 4
5 Monish Jampala 1392 5
6 Sanjjithsaai Dineshkumar 1371 5
7 Henry Yu 1366 4
8 Grant Lee Bomar 1358 5
9 Dominic Michael Colombo 1288 4
10 Stephen Zhu 1251 4
11 Zachary Pan Tong 1249 4
12 Parth Dhairyashil Shinde 1225 5
13 Pranav Devalapalli 1158 5
14 Surya Anand 1155 5
15 Katie Kay Hill 1146 4
16 Efetobo Aror 1134 4
17 Aneesh Sai Seemakurthy 1132 5
18 Jonas H Soh 1096 5
19 Caleb Ouanounou 1094 5
20 Danil Alsandair Mcquillin 1075 4

Primary (K-3)

1 Anshul Gokul 1557 3
2 Samarth Rao Bellayaru 1554 2
3 Archer Q Watson 1418 1
4 Pranit Mishra 1333 3
5 Dhruv Rajaganesh 1324 3
6 Supratik Panuganti 1274 3
7 Varun Gadi 1258 1
8 Arjun Balaji Srinivasan 1226 3
9 Rajat Ravi 1135 2
10 Girish Senthilkumar 1021 3
11 Sanjay Jagadeesh 1007 2
12 Amit Mydukur 995 1
13 Jackson Scott Douglas 881 3
14 Aiden Parker Gilmore 874 3
15 Richard Carter Cramer 853 (5) 2
16 Sabu Portman 845 3
17 Vikram Rajmohan 838 3
18 Owen Michael Laney 834 3
19 Isaac James Bittner 821
20 Siddharth Manikandan 820 1

Top GA Scholastic Girls (K-12)

1 Samhitha Dasari 1824 10
2 Saithanusri Avirneni 1776 10
3 Aviva B Smith 1749 11
4 Ingrid Guo 1676 7
5 Shiraja Abayanathan 1531 10
6 Evelyn Chen 1491 11
7 Zoe A Justice 1451 6
8 Srihitha Dasari 1402 6
9 Rachel Doman 1329 6
10 Sara Kapasi 1290 6
11 Vaishnavi Vuyyuru 1226 7
12 Aafreen Anjum 1185 7
13 Akshadha Srijosh Lagisetti 1165 7
14 Katie Kay Hill 1146 4
15 Brahmani Tammali 1084 6
16 Michelle Kara Mule 989 8
17 Christina Huang 948 9
18 Esmeralda Hernandez 908 9
19 Vaishnavi Tammali 879 4
20 Chloe Sewell 879 7

List compiled by Keith B. Sewell

s2Member®